Every open market buy and sale of WisdomTree, Inc. stock by its officers, directors and 10% owners over the last two years, straight from SEC Form 4 filings. Insiders are net sellers over the last 12 months: $3K bought and $4.9M sold.
Buying and selling by month
open market, last 12 monthsGet an alert when WT insiders trade
We read every Form 4 the moment the SEC posts it and tell you when an WT officer, director or 10% owner buys on the open market, or sells $250K or more outside a pre-arranged plan, by email or on your phone.
Insider alerts are part of AI Pro. Start with a free account, then add AI Pro when you want the alerts.
Every WT insider trade
2 years · newest first| Insider | Type | Price | Held after | Filed | |||
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | R Jarrett LilienPresident and COO | Sale plan | 30,000 | $20.89 | $627K | 1,050,245 | Nov 18Form 4 |
| Sep 9, 2026 | R Jarrett LilienPresident and COO | Sale plan | 30,000 | $24.56 | $737K | 1,080,245 | Sep 10Form 4 |
| May 20, 2026 | R Jarrett LilienPresident and COO | Sale plan | 30,000 | $18.99 | $570K | 1,110,245 | May 21Form 4 |
| May 19, 2026 | Peter M ZiembaChief Administrative Officer | Sale | 100,000 | $19.31 | $1.9M | 885,686 | May 20Form 4 |
| May 5, 2026 | David M YatesChief Information Officer | Sale | 15,000 | $18.06 | $271K | 157,499 | May 6Form 4 |
| Feb 25, 2026 | Tonia L PankopfDirector | Buy | 277 | $11.80 | $3K | 34,962 | Mar 9Form 4 |
| Feb 25, 2026 | R Jarrett LilienPresident and COO | Sale plan | 30,000 | $16.84 | $505K | 1,140,245 | Feb 26Form 4 |
| Dec 2, 2025 | David M YatesChief Information Officer | Sale | 6,820 | $11.13 | $76K | 152,123 | Dec 3Form 4 |
| Nov 25, 2025 | R Jarrett LilienPresident and COO | Sale plan | 12,500 | $11.01 | $138K | 998,638 | Nov 25Form 4 |
| Nov 12, 2025 | R Jarrett LilienPresident and COO | Sale plan | 25,000 | $11.77 | $294K | 1,011,138 | Nov 14Form 4 |
| Aug 26, 2025 | R Jarrett LilienPresident and COO | Sale plan | 12,500 | $13.21 | $165K | 1,036,138 | Aug 27Form 4 |
| Aug 12, 2025 | R Jarrett LilienPresident and COO | Sale plan | 25,000 | $13.33 | $333K | 1,048,638 | Aug 13Form 4 |
| Feb 4, 2025 | Alexis MarinofHead of Europe | Sale | 90,980 | $9.87 | $898K | 221,146 | Feb 5Form 4 |
| Dec 2, 2024 | ETFS Capital Limited.Insider | Sale | 3,000,000 | $11.34 | $34M | 12,250,000 | Dec 4Form 4 |
| Nov 15, 2024 | Peter M ZiembaChief Administrative Officer | Sale | 100,000 | $11.43 | $1.1M | 948,386 | Nov 18Form 4 |
WT insider trading FAQ
Are WT insiders buying or selling?
Insiders are net sellers over the last 12 months. 1 insiders bought $3K of WT on the open market in 1 trades, and 3 sold $4.9M in 8 trades, 53% of that under pre-arranged trading plans.
When did an WT insider last buy shares?
Tonia L Pankopf (Director) bought 277 shares for $3K on Feb 25, 2026, reported on Mar 9, 2026.
When did an WT insider last sell shares?
R Jarrett Lilien (President and COO) sold 30,000 shares for $627K on Nov 17, 2026, under a pre-arranged trading plan.
What is a Form 4?
Company officers, directors and owners of more than 10% of the shares must report trades in the company's stock to the SEC on Form 4 within two business days. This page shows open market buys and sales only. Option exercises, stock awards, gifts and shares withheld for taxes are left out, since they are not decisions to buy or sell.
Why do insider sales matter less than buys?
Insiders sell for many reasons, such as taxes, diversification or a home purchase, and many sales are scheduled months ahead under a 10b5-1 trading plan. They buy on the open market mostly when they expect the shares to rise, which is why buying, and especially several insiders buying together, gets more attention.
For informational and educational purposes only. Not investment advice, and not a recommendation to buy or sell any security. Trades come from SEC Form 4 filings as reported by the insiders. Insiders have two business days to report, so a trade can be a few days old when it appears. See all insider cluster buys.
From SEC Form 4 filings · Not investment advice
