Every open market buy and sale of Cadence Design Systems Inc stock by its officers, directors and 10% owners over the last two years, straight from SEC Form 4 filings. Insiders are only selling over the last 12 months: $0 bought and $102M sold.
Buying and selling by month
open market, last 12 monthsGet an alert when CDNS insiders trade
We read every Form 4 the moment the SEC posts it and tell you when an CDNS officer, director or 10% owner buys on the open market, or sells $250K or more outside a pre-arranged plan, by email or on your phone.
Insider alerts are part of AI Pro. Start with a free account, then add AI Pro when you want the alerts.
Every CDNS insider trade
2 years · newest first| Insider | Type | Price | Held after | Filed | |||
|---|---|---|---|---|---|---|---|
| Nov 16, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $317.00 | $634K | 118,612 | Nov 17Form 4 |
| Nov 11, 2026 | Lewis ChewDirector | Sale | 750 | $335.42 | $252K | 8,381 | Nov 12Form 4 |
| Nov 9, 2026 | Paul ScannellSr. Vice President | Sale plan | 2,401 | $339.00 | $814K | 27,763 | Nov 10Form 4 |
| Oct 15, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $324.13 | $648K | 119,612 | Oct 16Form 4 |
| Oct 1, 2026 | Vincentelli Alberto SangiovanniDirector | Sale plan | 1,250 | $350.07 | $438K | 39,544 | Oct 5Form 4 |
| Sep 15, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $277.12 | $554K | 121,793 | Sep 17Form 4 |
| Sep 10, 2026 | Ita M BrennanDirector | Sale plan | 180 | $285.51 | $51K | 7,824 | Sep 14Form 4 |
| Aug 26, 2026 | Paul ScannellSr. Vice President | Sale plan | 280 | $339.00 | $95K | 31,720 | Aug 27Form 4 |
| Aug 25, 2026 | Vincentelli Alberto SangiovanniDirector | Sale plan | 1,250 | $320.88 | $401K | 40,794 | Aug 27Form 4 |
| Aug 21, 2026 | Chin-chi TengSr. Vice President | Sale plan | 4,732 | $314.49 | $1.5M | 138,049 | Aug 25Form 4 |
| Aug 17, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $323.32 | $647K | 124,586 | Aug 19Form 4 |
| Jul 22, 2026 | Chin-chi TengSr. Vice President | Sale plan | 4,500 | $339.46 | $1.5M | 141,781 | Jul 23Form 4 |
| Jul 15, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $383.36 | $767K | 125,586 | Jul 17Form 4 |
| Jun 22, 2026 | Chin-chi TengSr. Vice President | Sale plan | 4,500 | $384.88 | $1.7M | 145,281 | Jun 24Form 4 |
| Jun 15, 2026 | Paul CunninghamSr. Vice President | Sale plan | 2,000 | $391.00 | $782K | 126,586 | Jun 17Form 4 |
CDNS insider trading FAQ
Are CDNS insiders buying or selling?
Insiders are only selling over the last 12 months. 0 insiders bought $0 of CDNS on the open market in 0 trades, and 10 sold $102M in 39 trades, 100% of that under pre-arranged trading plans.
When did an CDNS insider last buy shares?
Moshe Gavrielov (Director) bought 54 shares for $14K on Mar 28, 2025, reported on Mar 4, 2026.
When did an CDNS insider last sell shares?
Paul Cunningham (Sr. Vice President) sold 2,000 shares for $634K on Nov 16, 2026, under a pre-arranged trading plan.
What is a Form 4?
Company officers, directors and owners of more than 10% of the shares must report trades in the company's stock to the SEC on Form 4 within two business days. This page shows open market buys and sales only. Option exercises, stock awards, gifts and shares withheld for taxes are left out, since they are not decisions to buy or sell.
Why do insider sales matter less than buys?
Insiders sell for many reasons, such as taxes, diversification or a home purchase, and many sales are scheduled months ahead under a 10b5-1 trading plan. They buy on the open market mostly when they expect the shares to rise, which is why buying, and especially several insiders buying together, gets more attention.
For informational and educational purposes only. Not investment advice, and not a recommendation to buy or sell any security. Trades come from SEC Form 4 filings as reported by the insiders. Insiders have two business days to report, so a trade can be a few days old when it appears. See all insider cluster buys.
From SEC Form 4 filings · Not investment advice
