John Rose
Trades disclosed since Sep 2022 · latest filing Sep 14, 2026
Trades
23
3 buys · 20 sells
Reported volume
$10M – $36M
Sum of the reported ranges
Typical delay
31 days
Trade to filing
Last traded
Jun 23, 2025
Filed Sep 14, 2026
Estimated holdings
EstimateSee what John Rose likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2022
2025
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Undisclosed 23
Trades 23
| Stock | Type | Amount | Filed |
|---|---|---|---|
| GOOGL Alphabet Inc. | Sell | $250K – $500K | Sep 14, 2026 |
| AMCPX AMERICAN FUNDS AMCAP FUND | Sell | $500K – $1M | Sep 14, 2026 |
| — JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | Sell | $1M – $5M | Jul 7, 2025 |
| OGVXX JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) TDL: 006682076|4|N|4812C | Sell | $1M – $5M | Jul 4, 2025 |
| FNSXX FIMM MONEY MARKET PORT FUND INSTL CL M/M | Sell | $15K – $50K | Jul 4, 2025 |
| — AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F | Sell | $250K – $500K | Jul 4, 2025 |
| — AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F | Sell | $500K – $1M | Jul 4, 2025 |
| — AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | Sell | $500K – $1M | Jul 4, 2025 |
| — AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F | Sell | $250K – $500K | Jul 4, 2025 |
| SMCWX AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) | Sell | $500K – $1M | Jul 4, 2025 |
No trades match these filters.
Most traded stocks
BuysSellsTrades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
